A turbine's rating (for example 6 kW) is its output at its rated wind speed, usually around 11 m/s. Most of the time the wind is slower, so real output is much lower. The useful measure is the capacity factor: actual output as a share of the maximum.
| Turbine | 4.5 m/s site | 5.5 m/s site | 6.5 m/s site |
|---|---|---|---|
| 1 kW | 900 kWh | 1,600 kWh | 2,300 kWh |
| 3 kW | 2,700 kWh | 4,800 kWh | 7,000 kWh |
| 5 kW | 4,500 kWh | 7,900 kWh | 11,700 kWh |
| 6 kW | 5,400 kWh | 9,500 kWh | 14,100 kWh |
| 10 kW | 8,900 kWh | 15,900 kWh | 23,500 kWh |
| 15 kW | 13,400 kWh | 23,800 kWh | 35,200 kWh |
| 20 kW | 17,900 kWh | 31,800 kWh | 47,000 kWh |
| 50 kW | 44,700 kWh | 79,500 kWh | 117,500 kWh |
That is a capacity factor of roughly 10% on a poor site, 18% on an average open site and 27% on a good one.